Aldergrove Townhouse Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27456 32nd Ave Unit 144 3 2 1,175 $569,900 $485 Unknown
27090 32 Ave Unit 12 3 2 1,210 $549,000 $453 Unknown
27411 28th Ave Unit 241 3 2 1,222 $599,900 $490 Unknown
2844 273rd St Unit 190 3 2 1,262 $599,000 $474 Unknown
27272 32 Ave Unit 50 3 3 1,604 $549,000 $342 Unknown
3083 268th St 3 2 1,080 $549,900 $509 Unknown
3168 268th St Unit 1 3 2 1,169 $549,000 $469 Unknown
27411 28th Ave Unit 255 3 2 1,205 $670,000 $556 Unknown
Average: 3.0 2.1 1,240 $579,462 $472 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.