Brookswood Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21041 47th Ave 3 5 5,047 $2,999,000 $594 Unknown
20218 42a Ave 3 2 2,130 $1,549,999 $727 Unknown
20088 Fernridge Cres 4 3 2,520 $2,498,000 $991 Unknown
4353 198th St 4 3 2,281 $1,749,900 $767 Unknown
20567 42nd Ave 3 2 2,009 $915,000 $455 Unknown
19765 38th Ave 6 5 5,526 $2,488,000 $450 Unknown
20331 27th Ave 9 9 5,813 $2,449,999 $421 Unknown
20179 37th Ave 4 3 2,485 $1,289,000 $518 Unknown
19637 42nd Ave 5 4 2,781 $1,375,000 $494 Unknown
21083 42nd Ave 5 4 2,744 $2,695,000 $982 Unknown
2833 204th St 12 12 8,273 $3,449,000 $416 Unknown
19759 33rd Ave 8 7 5,954 $2,449,888 $411 Unknown
Average: 5.0 4.3 3,485 $2,707,099 $1,008 N/A day
Viewing 1 - 12 of 117
Viewing 1 - 12 of 117
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.