Campbell Valley Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23179 16th Ave 6 2 2,080 $2,499,999 $1,201 Unknown
21723 24th Ave 4 3 2,916 $3,090,000 $1,059 Unknown
20347 2nd Ave 6 5 7,892 $4,599,900 $582 Unknown
19884 3rd Ave 6 7 6,786 $4,299,000 $633 Unknown
1526 232nd St 4 4 4,162 $2,999,900 $720 Unknown
23544 20th Ave 4 4 1,526 $2,599,000 $1,703 Unknown
2223 232nd St 4 3 2,760 $3,880,000 $1,405 Unknown
21228 8th Ave 1 1 1,162 $2,850,000 $2,452 Unknown
410 224th St 3 3 2,329 $2,350,000 $1,009 Unknown
23038 Fraser Hwy 3 2 2,732 $2,799,900 $1,024 Unknown
22155 0th Ave 3 2 1,646 $3,375,000 $2,050 Unknown
23873 12th Ave 4 3 3,231 $4,190,000 $1,296 Unknown
Average: 4.9 4.5 4,510 $3,588,507 $1,336 N/A day
Viewing 1 - 12 of 52
Viewing 1 - 12 of 52
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.