Langley City Condo Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19939 55a Ave Unit 409 1 1 794 $425,000 $535 Unknown
20360 Logan Ave Unit 504 2 2 1,000 $539,000 $539 Unknown
20237 54th Ave Unit 408 2 2 1,013 $579,000 $571 Unknown
20189 54th Ave Unit 103 2 2 991 $499,900 $504 Unknown
20680 56th Ave Unit 103 2 2 1,221 $499,900 $409 Unknown
5646 200th St Unit 408 2 2 1,238 $465,000 $375 Unknown
5377 201a St Unit 205 2 2 1,248 $455,000 $364 Unknown
20350 54th Ave Unit 204 2 2 986 $449,800 $456 Unknown
20125 55a Ave Unit 204 1 1 842 $419,900 $498 Unknown
20727 Douglas Cres Unit 101 1 1 600 $275,000 $458 Unknown
20686 Eastleigh Cres Unit 313 2 2 761 $459,000 $603 Unknown
5450 208th St Unit 207 2 2 1,177 $469,000 $398 Unknown
Average: 1.8 1.6 902 $480,319 $555 N/A day
Viewing 1 - 12 of 145
Viewing 1 - 12 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20416 Park Ave Unit 301 2 2 1,395 $649,900 $465 Unknown
Average: 2.0 2.0 1,395 $649,900 $465 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.