Langley City Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4768 200th St 4 3 1,846 $1,149,000 $622 Unknown
4734 206a St 5 3 2,131 $1,198,000 $562 Unknown
19939 51st Ave 5 4 3,216 $1,429,000 $444 Unknown
5088 207th St 3 2 1,576 $1,089,900 $691 Unknown
20270 50th Ave 5 3 2,198 $1,399,000 $636 Unknown
20141 Grade Cres 7 8 4,803 $2,288,000 $476 Unknown
19694 46th Ave 3 2 1,529 $1,275,000 $833 Unknown
20573 51a Ave 7 2 2,399 $999,900 $416 Unknown
4611 203a St 3 3 2,102 $1,099,800 $523 Unknown
20022 Grade Cres 4 2 1,913 $949,000 $496 Unknown
4628 207a St 3 3 1,603 $1,089,000 $679 Unknown
20884 48th Ave 8 9 5,362 $2,399,998 $447 Unknown
Average: 4.4 3.3 2,456 $1,474,561 $636 N/A day
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.