Langley City Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4769 201st St 3 3 2,272 $1,225,000 $539 Unknown
20461 46th Ave 3 2 2,225 $1,269,900 $570 Unknown
20752 Grade Cres 6 4 3,367 $1,375,000 $408 Unknown
20543 50a Ave 6 4 2,165 $1,174,900 $542 Unknown
20560 45a Ave 5 4 3,065 $1,425,000 $464 Unknown
4965 198b Ave 3 3 1,911 $1,599,900 $837 Unknown
4930 196th St 4 4 3,056 $2,449,000 $801 Unknown
20571 46a Ave 4 3 2,678 $1,349,000 $503 Unknown
19751 54a Ave 5 2 2,013 $1,049,000 $521 Unknown
20781 50a Ave 4 3 2,072 $1,188,800 $573 Unknown
4560 198th St 5 6 4,891 $2,799,000 $572 Unknown
4945 205a St 5 5 3,257 $1,699,000 $521 Unknown
Average: 4.7 3.6 2,702 $1,648,968 $639 N/A day
Viewing 1 - 12 of 67
Viewing 1 - 12 of 67
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.