Langley City Townhouse Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20695 Eastleigh Cres Unit 510 2 1 778 $475,000 $610 Unknown
5388 201a St Unit 36 3 3 1,833 $755,000 $411 Unknown
5351 200th St Unit 28 3 1 1,328 $609,900 $459 Unknown
5708 208th St Unit 49 2 2 1,404 $660,000 $470 Unknown
5216 201a St Unit 30 2 3 1,800 $774,500 $430 Unknown
19749 55 Ave Unit 20 3 3 1,592 $789,000 $495 Unknown
5216 201a St Unit 22 2 3 1,802 $649,900 $360 Unknown
5365 205th St Unit 15 2 2 966 $559,900 $579 Unknown
20195 50 Ave Unit 38 3 4 2,043 $674,800 $330 Unknown
20587 51a Ave Unit 3 3 2 1,164 $599,900 $515 Unknown
19752 55a Ave Unit 27 3 3 1,514 $729,900 $482 Unknown
8371 202b St Unit 37 3 2 1,411 $809,800 $573 Unknown
Average: 2.7 2.6 1,423 $714,880 $513 N/A day
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.