Coquitlam Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600602 Bosworth St N/A N/A 3,213 $10,383,014 $3,231 Unknown
2900 Dewdney Trunk Rd 5 4 2,261 $7,600,000 $3,361 Unknown
3614 Victoria Dr 4 2 2,486 $6,199,999 $2,493 Unknown
3620 Crouch Ave 5 3 2,740 $6,050,000 $2,208 Unknown
3417 E Roxton Ave 4 3 2,986 $5,999,000 $2,009 Unknown
805 Rochester Ave 6 8 8,416 $5,750,000 $683 Unknown
526 Appian Way 6 3 2,363 $5,499,888 $2,327 Unknown
3204 Bosun Pl 5 3 2,966 $5,350,000 $1,803 Unknown
3632 Victoria Dr 4 2 2,146 $5,199,000 $2,422 Unknown
704 Quadling Ave 9 7 6,667 $4,900,000 $734 Unknown
Average: 3.1 2.6 1,799 $1,255,274 $770 N/A day
Viewing 1 - 10 of 1349
Viewing 1 - 10 of 1349
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.