Abbotsford East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36650 Lower Sumas Mountain Rd 5 4 3,854 $3,600,000 $934 104 days
35893 Old Yale Rd 4 4 3,960 $3,500,000 $883 240 days
2430 Jonquil Ct 4 7 8,005 $3,250,000 $405 26 days
35299 Mckee Rd 4 3 2,570 $3,100,000 $1,206 32 days
2651 Stonecroft Dr 6 5 4,886 $2,898,000 $593 44 days
3130 Immel St 3 2 2,288 $2,614,680 $1,142 181 days
35825 Old Yale Rd 4 3 2,736 $2,600,000 $950 240 days
34571 Devon Cres 9 8 5,760 $2,265,000 $393 69 days
35797 Ledgeview Dr 5 4 3,799 $2,249,000 $591 11 days
2405 Cranberry Ct 5 5 5,565 $2,099,000 $377 38 days
Average: 4.2 3.5 2,687 $1,138,668 $446 84 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.