Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1418 30th StWest Vancouver, BC V7V 4N8 | 6 | 5 | 5,951 | $3,588,880 | $603 | 7 days |
| 2976 Palmerston AveWest Vancouver, BC V7V 2X3 | — | — | — | $6,498,000 | — | 9 days |
| 2956 Palmerston AveWest Vancouver, BC V7V 2X3 | 7 | 8 | 10,685 | $9,980,000 | $934 | 29 days |
| 2261 Gisby StWest Vancouver, BC V7V 4N5 | 3 | 4 | 2,702 | $2,277,000 | $842 | 35 days |
| 2867 Marine DrWest Vancouver, BC V7V 1M1 | 8 | 12 | 17,687 | $26,800,000 | $1,515 | 37 days |
| 2820 Marine DrWest Vancouver, BC V7V 1L9 | 6 | 3 | 2,591 | $5,998,000 | $2,314 | 55 days |
| 2953 Altamont CresWest Vancouver, BC V7V 3C2 | 5 | 5 | 5,340 | $4,199,000 | $786 | 56 days |
| 1760 29th StWest Vancouver, BC V7V 4M8 | 7 | 10 | 11,557 | $9,998,000 | $865 | 58 days |
| 1408 31st StWest Vancouver, BC V7V 4P5 | 6 | 6 | 5,820 | $4,788,000 | $822 | 64 days |
| 2920 Mathers AveWest Vancouver, BC V7V 2K1 | 5 | 7 | 6,351 | $7,980,000 | $1,256 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.