Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4032 Ripple RdWest Vancouver, BC V7V 3K9 | 4 | 3 | 3,521 | $2,498,000 | $709 | 9 days |
| 4050 Ripple PlWest Vancouver, BC V7V 3L4 | 5 | 5 | 3,524 | $5,198,000 | $1,475 | 37 days |
| 3745 Southridge AveWest Vancouver, BC V7V 3H9 | 4 | 3 | 2,521 | $1,549,000 | $614 | 41 days |
| 3845 Southridge AveWest Vancouver, BC V7V 3H9 | 5 | 3 | 3,103 | $2,599,000 | $837 | 63 days |
| 4125 Burkehill PlWest Vancouver, BC V7V 3M8 | 3 | 4 | 2,947 | $4,698,000 | $1,594 | 71 days |
| 4135 Burkehill PlWest Vancouver, BC V7V 3M8 | 5 | 6 | 6,014 | $8,880,000 | $1,476 | 79 days |
| 3980 Bayridge AveWest Vancouver, BC V7V 3J5 | 5 | 3 | 2,682 | $2,890,000 | $1,077 | 86 days |
| 3907 Bayridge PlWest Vancouver, BC V7V 3K2 | 4 | 3 | 2,680 | $2,280,000 | $850 | 170 days |
| 3897 Bayridge AveWest Vancouver, BC V7V 3J3 | 3 | 3 | 3,504 | $2,399,000 | $684 | 189 days |
| 3895 Southridge AveWest Vancouver, BC V7V 3H9 | 3 | 3 | 2,268 | $2,198,000 | $969 | 296 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.