Belcarra Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3377 Senkler Rd 3 4 4,380 $6,250,000 $1,426 Unknown
5225 Coombe Ln N/A N/A N/A $5,950,000 Unknown Unknown
5225 Coombe Ln 3 2 3,155 $5,950,000 $1,885 Unknown
242 Turtlehead Rd 4 5 5,250 $5,490,000 $1,045 Unknown
3411 Senkler Rd 6 8 6,753 $5,395,000 $798 Unknown
4705 Belcarra Bay Rd 5 3 3,475 $4,688,000 $1,349 Unknown
184 Turtlehead Rd 5 3 2,445 $4,299,000 $1,758 Unknown
4695 Belcarra Bay Rd 5 6 4,355 $4,188,000 $961 Unknown
3642 Bedwell Bay Rd 3 2 2,600 $2,749,000 $1,057 Unknown
3543 Bedwell Bay Rd 2 2 1,943 $2,499,000 $1,286 Unknown
Average: 4.0 3.7 3,682 $3,463,294 $1,071 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.