Boyd Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Lancelot Dr 5 6 3,552 $3,788,000 $1,066 198 days
4480 Lancelot Dr 5 6 3,495 $2,998,000 $857 190 days
4931 Pendlebury Rd 5 6 4,064 $2,780,000 $684 44 days
4511 Pendlebury Rd 7 5 4,675 $2,668,000 $570 26 days
4839 Francis Rd 5 6 3,951 $2,588,000 $655 18 days
8151 Claybrook Rd 5 6 4,098 $2,550,000 $622 54 days
4251 Coldfall Rd 6 6 4,190 $2,250,000 $536 48 days
4128 Peterson Dr 5 4 4,008 $1,999,999 $499 93 days
4682 Blundell Rd 6 5 2,705 $1,880,000 $695 123 days
4231 Corless Rd 4 3 2,097 $1,699,000 $810 206 days
Average: 3.2 2.8 1,838 $1,202,726 $625 81 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.