Brighouse Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 Pearson Way Unit 1201 4 5 3,118 $4,990,000 $1,600 Unknown
6622 Pearson Way Unit 1205 4 5 3,098 $4,880,000 $1,575 Unknown
6688 Pearson Way Unit 1205 4 5 2,820 $4,488,000 $1,591 Unknown
6811 Pearson Way Unit 1202 4 5 2,658 $4,480,000 $1,685 Unknown
5131 Brighouse Way Unit 901 4 5 3,038 $4,390,000 $1,445 Unknown
6855 Pearson Way Unit 1204 3 3 2,045 $3,690,000 $1,804 Unknown
5151 Brighouse Way Unit 103 4 5 2,980 $3,180,000 $1,067 Unknown
5199 Brighouse Way Unit 1201 4 5 2,618 $2,990,000 $1,142 Unknown
6611 Pearson Way Unit 1003 3 3 2,077 $2,990,000 $1,439 Unknown
6788 Minoru Blvd Unit 1309 5 5 1,762 $2,990,000 $1,696 Unknown
Average: 2.0 1.9 1,009 $892,753 $870 N/A day
Viewing 1 - 10 of 541
Viewing 1 - 10 of 541
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.