Campbell Valley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 240th St 6 7 9,209 $9,250,000 $1,004 Unknown
23186 8th Ave 4 2 2,125 $8,897,000 $4,186 Unknown
21113 16th Ave 4 4 4,523 $7,888,800 $1,744 Unknown
123 208th St 9 9 9,852 $6,498,000 $659 Unknown
19870 3b Ave 8 11 13,289 $6,188,000 $465 Unknown
606 202nd St Unit 1 8 8 9,922 $5,798,000 $584 Unknown
606 202nd St Unit 2 8 9 7,179 $5,498,000 $765 Unknown
323 198th St 6 8 8,015 $5,250,000 $655 Unknown
3339 236th St 5 5 6,738 $4,999,000 $741 Unknown
601 200th St 8 6 6,071 $4,980,000 $820 Unknown
Average: 5.0 4.8 4,810 $3,618,358 $1,348 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.