Cariboo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 Millburn Ct 3 2 1,560 $899,000 $576 Unknown
9963 Millburn Ct 3 2 1,535 $874,800 $569 Unknown
9603 Manchester Dr Unit 402 3 2 1,218 $689,900 $566 Unknown
9633 Manchester Dr Unit 505 2 2 974 $602,000 $618 Unknown
9623 Manchester Dr Unit 1108 2 2 930 $589,000 $633 Unknown
9633 Manchester Dr Unit 402 2 2 936 $560,000 $598 Unknown
9890 Manchester Dr Unit 508 2 1 886 $538,000 $607 Unknown
9633 Manchester Dr Unit 1007 2 2 800 $529,000 $661 Unknown
9880 Manchester Dr Unit 312 2 1 900 $499,000 $554 Unknown
9584 Manchester Dr Unit 314 2 1 918 $499,000 $543 Unknown
Average: 1.9 1.4 925 $534,183 $577 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.