Chilliwack Proper East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9145 Charles St Unit 1,2,3,4 12 11 5,120 $1,799,900 $351 Unknown
46675 Andrews Ave 6 4 3,616 $1,448,000 $400 Unknown
9609 St David St 4 3 2,370 $1,099,900 $464 Unknown
46167 Cleveland Ave 5 4 1,840 $1,049,999 $570 Unknown
9500 Coote St 5 2 2,440 $1,049,500 $430 Unknown
9262 Sitka Pl 5 3 2,701 $1,049,000 $388 Unknown
9725 Juniper St 7 5 3,293 $999,900 $303 Unknown
9650 Menzies St 5 3 2,459 $999,900 $406 Unknown
9543 Mcnaught Rd 3 1 1,200 $999,888 $833 Unknown
46071 Mellard Ave 2 1 1,050 $999,000 $951 Unknown
Average: 3.3 2.1 1,639 $665,748 $437 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.