Chilliwack Proper South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46479 Brooks Ave 10 6 4,580 $1,499,900 $327 Unknown
7103 Copperwood St 5 4 2,916 $1,299,900 $445 Unknown
46054 Southlands Cres 7 5 3,221 $1,249,900 $388 Unknown
46046 Southlands Cres 7 5 3,151 $1,249,900 $396 Unknown
8742 Broadway St 5 3 3,441 $1,175,000 $341 Unknown
8405 Midtown Way 6 4 3,202 $1,139,000 $355 Unknown
45558 Meadowbrook Dr 6 4 3,069 $1,100,000 $358 Unknown
46677 Ramona Dr 3 2 1,570 $1,099,900 $700 Unknown
46465 Brooks Ave 4 2 3,320 $1,069,900 $322 Unknown
46084 Brooks Ave 6 2 2,400 $1,069,000 $445 Unknown
Average: 2.9 2.2 1,499 $570,482 $393 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.