Chilliwack Proper South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46479 Brooks Ave 10 6 4,580 $1,699,900 $371 Unknown
7103 Copperwood St 5 4 2,916 $1,299,900 $445 Unknown
8742 Broadway St 5 2 3,441 $1,250,000 $363 Unknown
46054 Southlands Cres 7 5 3,221 $1,249,900 $388 Unknown
46046 Southlands Cres 7 5 3,151 $1,249,900 $396 Unknown
46060 Southlands Cres 4 6 2,871 $1,199,900 $417 Unknown
46070 Southlands Cres 4 6 3,348 $1,199,900 $358 Unknown
46677 Ramona Dr 3 2 1,570 $1,099,900 $700 Unknown
46465 Brooks Ave 4 2 3,320 $1,069,900 $322 Unknown
46084 Brooks Ave 6 2 2,400 $1,069,000 $445 Unknown
Average: 2.9 2.2 1,527 $600,167 $408 N/A day
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.