Coal Harbour Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Thurlow St Unit PH3101 4 5 8,022 $35,990,000 $4,486 Unknown
1077 W Cordova St Unit PH4201 3 5 6,041 $15,880,000 $2,628 Unknown
1139 W Cordova St Unit 101 3 5 5,457 $8,680,000 $1,590 Unknown
1011 W Cordova St Unit 4602 2 3 3,345 $7,600,000 $2,272 Unknown
1790 Bayshore Dr Unit PH1 4 5 4,300 $7,500,000 $1,744 Unknown
277 Thurlow St Unit 1301 2 3 2,518 $6,928,000 $2,751 Unknown
1169 W Cordova St Unit 1902 2 3 2,627 $6,880,000 $2,618 Unknown
277 Thurlow St Unit 2001 2 3 2,513 $6,800,000 $2,705 Unknown
1169 W Cordova St Unit 1202 2 3 2,627 $6,280,000 $2,390 Unknown
1139 W Cordova St Unit 2202 2 3 2,412 $5,978,000 $2,478 Unknown
Average: 2.0 2.3 1,540 $2,691,310 $1,457 N/A day
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.