Coquitlam East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2263 Monashee Ct 7 6 4,862 $2,698,000 $554 Unknown
2249 Sicamous Ave 8 5 5,380 $2,388,000 $443 Unknown
366 Balfour Dr 5 4 4,261 $2,198,000 $515 Unknown
2248 Sicamous Ave 7 5 6,290 $2,198,000 $349 Unknown
2265 Monashee Ct 5 6 3,552 $2,190,000 $616 Unknown
2777 Nadina Dr 5 5 5,755 $2,170,000 $377 Unknown
2775 Nadina Dr 7 5 4,950 $2,099,000 $424 Unknown
2264 Sorrento Dr 6 4 4,329 $2,088,000 $482 Unknown
2780 Cultus Ct 6 4 3,602 $1,860,000 $516 Unknown
470 Riverview Cres 7 4 4,568 $1,799,000 $393 Unknown
Average: 4.3 3.3 2,829 $1,483,135 $566 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.