Coquitlam West Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600602 Bosworth St N/A N/A 3,213 $10,383,014 $3,231 Unknown
805 Rochester Ave 6 8 8,416 $5,750,000 $683 Unknown
526 Appian Way 6 3 2,363 $5,499,888 $2,327 Unknown
704 Quadling Ave 9 7 6,667 $4,900,000 $734 Unknown
710 Ivy Ave 7 7 5,571 $3,988,000 $715 Unknown
518 Appian Way 8 6 2,820 $3,980,000 $1,411 Unknown
629 Smith Ave 5 3 2,528 $3,688,888 $1,459 Unknown
519 Cochrane Ave 4 3 2,200 $3,645,000 $1,656 Unknown
559 Bosworth St 6 8 4,970 $3,600,000 $724 Unknown
521 Brookmere Ave 5 2 2,206 $3,598,000 $1,631 Unknown
Average: 2.5 2.1 1,279 $1,102,493 $903 N/A day
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.