Cultus Lake East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45942 Sleepy Hollow Rd 4 2 1,615 $799,900 $495 Unknown
45992 Gurney Rd 4 2 1,235 $549,000 $444 Unknown
45981 Linzey Rd N/A N/A N/A $399,900 Unknown Unknown
3942 Columbia Valley Rd Unit 18 2 2 858 $249,900 $291 Unknown
3942 Columbia Valley Rd Unit 65 2 1 784 $219,900 $280 Unknown
3942 Columbia Valley Rd Unit 68 2 2 1,027 $169,900 $165 Unknown
3942 Columbia Valley Rd Unit 27 2 1 806 $125,000 $155 Unknown
3942 Columbia Valley Rd Unit 41 2 1 768 $119,900 $156 Unknown
3942 Columbia Valley Rd Unit 28 2 1 619 $94,999 $153 Unknown
3942 Columbia Valley Rd Unit 109 3 1 960 $88,888 $92 Unknown
Average: 2.6 1.4 963 $281,728 $248 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.