Cultus Lake East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45942 Sleepy Hollow Rd 4 2 1,615 $799,900 $495 Unknown
3680 Vance Rd 2 1 1,450 $675,000 $465 Unknown
45950 Linzey Rd 3 2 1,247 $649,900 $521 Unknown
45992 Gurney Rd 4 2 1,235 $619,500 $501 Unknown
45981 Linzey Rd N/A N/A N/A $399,900 Unknown Unknown
3942 Columbia Valley Rd Unit 18 2 2 858 $295,000 $343 Unknown
3942 Columbia Valley Rd Unit 65 2 1 784 $225,000 $286 Unknown
3942 Columbia Valley Rd Unit 68 2 2 1,027 $179,900 $175 Unknown
3942 Columbia Valley Rd Unit 27 2 1 806 $149,000 $184 Unknown
3942 Columbia Valley Rd Unit 41 2 1 768 $119,900 $156 Unknown
Average: 2.5 1.5 1,040 $382,999 $329 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.