Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5663 Westport RdWest Vancouver, BC V7W 1V3 | 6 | 6 | 3,588 | $3,398,000 | $947 | 2 days |
| 5657 Westport RdWest Vancouver, BC V7W 1V3 | 4 | 4 | 3,092 | $3,498,000 | $1,131 | 2 days |
| 5399 Westhaven WyndWest Vancouver, BC V7W 3E8 | 7 | 5 | 4,448 | $2,358,000 | $530 | 26 days |
| 5791 Telegraph TrlWest Vancouver, BC V7W 1R5 | 5 | 4 | 2,207 | $2,280,000 | $1,033 | 56 days |
| 5607 Eagle Harbour RdWest Vancouver, BC V7W 1P4 | 6 | 3 | 3,182 | $2,099,000 | $659 | 72 days |
| 5530 Greenleaf RdWest Vancouver, BC V7W 1N6 | 3 | 4 | 2,933 | $2,488,000 | $848 | 86 days |
| 5817 Eagle IsWest Vancouver, BC V7W 1V6 | 3 | 2 | 1,576 | $1,778,000 | $1,128 | 99 days |
| 5851 Eagle IsWest Vancouver, BC V7W 1V6 | 3 | 2 | 2,986 | $2,628,000 | $880 | 99 days |
| 5387 Westhaven WyndWest Vancouver, BC V7W 3E8 | 4 | 4 | 5,326 | $3,580,000 | $672 | 118 days |
| 5532 Westhaven RdWest Vancouver, BC V7W 3E9 | 5 | 4 | 4,930 | $2,565,000 | $520 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.