East Burnaby Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8056 12th Ave 9 9 4,718 $3,249,800 $688 Unknown
8061 11th Ave 9 9 4,528 $3,099,999 $684 Unknown
8076 19th Ave 10 5 4,666 $2,888,000 $618 Unknown
8378 12th Ave 7 9 4,327 $2,688,000 $621 Unknown
7419 1st St 7 9 4,156 $2,588,000 $622 Unknown
8155 15th Ave 7 6 4,155 $2,488,000 $598 Unknown
8068 11th Ave 6 7 4,100 $2,428,000 $592 Unknown
8008 13th Ave 6 4 3,388 $2,388,000 $704 Unknown
8026 18th Ave 7 6 3,986 $2,380,000 $597 Unknown
8175 10th Ave 7 6 2,759 $2,298,888 $833 Unknown
Average: 5.4 4.6 2,869 $1,864,291 $687 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.