East Newton Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7272 149a St 4 2 2,235 $4,999,000 $2,236 139 days
14120 Sunridge Pl 10 9 7,170 $2,850,000 $397 83 days
6710 137a St 10 9 6,762 $2,799,900 $414 306 days
15046 76a Ave 8 8 6,066 $2,398,000 $395 114 days
7575 143rd St 8 9 5,867 $2,299,999 $392 116 days
14124 71st Ave 6 6 3,934 $2,299,000 $584 160 days
14517 72nd Ave 11 9 6,519 $2,288,000 $350 262 days
7585 143rd St 9 9 5,973 $2,199,900 $368 88 days
7350 149th St 7 6 5,308 $2,198,800 $414 18 days
7273 149th St 9 9 5,453 $2,079,900 $381 34 days
Average: 4.4 3.5 2,360 $1,088,961 $503 103 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13911 70 Ave Unit 320 3 2 1,353 $599,999 $443 137 days
Average: 3.0 2.0 1,353 $599,999 $443 138 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.