Garden City Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Bowcock Rd 8 8 7,142 $5,080,000 $711 Unknown
8340 No 3 Rd 4 2 2,808 $4,300,000 $1,531 Unknown
9520 Blundell Rd 10 4 2,729 $3,900,000 $1,429 Unknown
8020 Lucas Rd 6 2 2,890 $2,980,000 $1,031 Unknown
8800 Moore Rd 5 6 3,965 $2,688,000 $677 Unknown
8140 Lucas Rd 5 3 3,175 $2,578,000 $811 Unknown
8777 Wheeler Rd 6 5 3,557 $2,528,000 $710 Unknown
8140 Robinson Rd 6 4 4,320 $2,398,800 $555 Unknown
8180 Lundy Rd 5 6 3,137 $2,360,000 $752 Unknown
8340 Lunen Rd 5 4 3,648 $2,099,000 $575 Unknown
Average: 4.8 3.6 2,875 $2,190,191 $773 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.