Green Lake Estates Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8441 Golden Bear Pl 5 5 4,995 $14,995,000 $3,002 Unknown
8032 Cypress Pl 5 6 3,492 $10,995,000 $3,148 Unknown
8080 Cypress Pl 4 5 3,495 $9,799,000 $2,803 Unknown
8164 Muirfield Cres 4 5 3,531 $6,250,000 $1,770 Unknown
8398 Glen Abbey Ln 4 5 2,293 $5,580,000 $2,433 Unknown
8003 Cypress Pl 3 4 3,287 $5,199,000 $1,581 Unknown
8115 Muirfield Cres 5 5 3,383 $4,980,000 $1,472 Unknown
8107 Muirfield Cres 5 5 3,130 $4,495,000 $1,436 Unknown
8030 Nicklaus North Blvd Unit 21 3 3 1,734 $2,759,000 $1,591 Unknown
8030 Nicklaus North Blvd Unit 18 3 3 1,715 $2,688,000 $1,567 Unknown
Average: 3.8 4.2 2,751 $5,864,000 $1,956 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.