Greentree Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3848 Garden Grove Dr 4 4 1,755 $1,398,000 $796 Unknown
4910 Laurel St Unit 1 4 5 1,770 $1,299,999 $734 Unknown
4597 Elmgrove Dr 3 3 1,195 $1,018,000 $851 Unknown
4707 Cedarglen Pl 3 3 1,666 $899,000 $539 Unknown
3811 Garden Grove Dr 3 3 1,465 $848,888 $579 Unknown
4328 Garden Grove Dr 2 2 939 $665,000 $708 Unknown
4384 Garden Grove Dr 2 1 964 $649,000 $673 Unknown
Average: 3.0 3.0 1,393 $968,269 $697 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.