Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6431 Rosebery AveWest Vancouver, BC V7W 2C5 | 3 | 2 | 1,166 | $1,799,000 | $1,542 | 7 days |
| 6707 Nelson Ave Unit 406West Vancouver, BC V7W 0A4 | 2 | 2 | 1,171 | $1,399,000 | $1,194 | 26 days |
| 6423 Argyle AveWest Vancouver, BC V7W 2E8 | 4 | 4 | 2,342 | $1,888,000 | $806 | 29 days |
| 6707 Nelson Ave Unit 303West Vancouver, BC V7W 0A4 | 3 | 3 | 1,790 | $2,164,800 | $1,209 | 29 days |
| 6252 Wellington AveWest Vancouver, BC V7W 2H4 | 4 | 3 | 2,598 | $2,599,000 | $1,000 | 42 days |
| 6687 Nelson Ave Unit 501West Vancouver, BC V7W 2B2 | 2 | 2 | 1,529 | $1,539,000 | $1,006 | 54 days |
| 6440 Rosebery AveWest Vancouver, BC V7W 2C6 | 3 | 3 | 3,343 | $2,349,000 | $702 | 58 days |
| 6687 Nelson Ave Unit 901West Vancouver, BC V7W 2B2 | 3 | 3 | 2,611 | $3,998,000 | $1,531 | 62 days |
| 6650 Nelson AveWest Vancouver, BC V7W 2B1 | 3 | 3 | 1,688 | $1,625,000 | $962 | 64 days |
| 6699 Nelson Ave Unit 404West Vancouver, BC V7W 2B2 | 2 | 2 | 1,038 | $965,000 | $929 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.