Hospital Hill Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38139 Clarke Dr 3 3 1,794 $1,535,000 $855 Unknown
1500 Scott Cres Unit 509 2 2 1,034 $1,098,000 $1,061 Unknown
1504 Scott Cres Unit 615 3 2 1,116 $1,079,000 $966 Unknown
1500 Scott Cres Unit 621 3 2 1,116 $1,025,000 $918 Unknown
1500 Scott Cres Unit 421 3 2 1,127 $1,010,000 $896 Unknown
1504 Scott Cres Unit 109 2 2 1,055 $988,000 $936 Unknown
1500 Scott Cres Unit 415 2 2 1,017 $985,000 $968 Unknown
1504 Scott Cres Unit 610 2 2 1,004 $949,000 $945 Unknown
1504 Scott Cres Unit 211 2 2 1,020 $899,000 $881 Unknown
1506 Scott Cres Unit 612 2 2 1,015 $889,000 $875 Unknown
Average: 1.9 1.7 959 $887,300 $932 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.