Lincoln Park PQ Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3654 St Thomas St Unit 3652 6 4 2,830 $1,489,600 $526 Unknown
3654 St Thomas St Unit 3652 6 4 2,830 $1,489,600 $526 Unknown
3992 St Thomas St 4 2 1,963 $1,459,000 $743 Unknown
1121 Prairie Ave 7 3 2,371 $1,349,900 $569 Unknown
3786 Killarney St 5 3 2,562 $1,329,000 $518 Unknown
920 Raymond Ave 5 3 1,995 $1,290,000 $646 Unknown
1117 Cornwall Dr 4 3 2,475 $1,275,000 $515 Unknown
1231 Prairie Ave 5 3 2,094 $1,249,000 $596 Unknown
1130 Blue Heron Cres 4 3 2,185 $1,199,000 $548 Unknown
3365 Forest Grove Pl 4 3 2,233 $1,078,000 $482 Unknown
Average: 4.7 2.9 2,173 $1,240,233 $587 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.