Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Bayview RdWest Vancouver, BC V0N 2E0 | 3 | 2 | 2,315 | $1,499,000 | $647 | 2 days |
| 130 Oceanview PlLions Bay, BC V0N 2E0 | 6 | 4 | 3,321 | $2,098,000 | $631 | 8 days |
| 325 Bayview PlLions Bay, BC V0N 2E0 | 4 | 3 | 2,500 | $1,688,000 | $675 | 23 days |
| 150 Panorama RdLions Bay, BC V0N 2E0 | 4 | 2 | 2,171 | $1,565,000 | $720 | 26 days |
| 220 Panorama RdLions Bay, BC V0N 2E0 | 4 | 5 | 3,740 | $2,550,000 | $681 | 33 days |
| 195 Kelvin Grove WayWest Vancouver, BC V0N 2E0 | 3 | 4 | 2,531 | $2,288,000 | $903 | 40 days |
| 350 Bayview PlLions Bay, BC V0N 2E0 | 4 | 4 | 3,501 | $2,299,000 | $656 | 42 days |
| 90 Isleview PlWest Vancouver, BC V0N 2E0 | 3 | 3 | 2,502 | $2,998,000 | $1,198 | 41 days |
| 90 Tidewater WayLions Bay, BC V0N 2E0 | 3 | 3 | 3,360 | $2,249,000 | $669 | 50 days |
| 475 Bayview RdLions Bay, BC V0N 2E0 | 3 | 5 | 3,881 | $1,099,000 | $283 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.