Meadow Brook Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Greene St 3 3 2,021 $1,399,900 $692 Unknown
2995 Marcellin Pl 5 2 1,807 $1,399,000 $774 Unknown
890 Westwood St 4 2 1,794 $1,250,000 $696 Unknown
825a Greene St 6 3 2,328 $1,200,888 $515 Unknown
807 Greene St 3 1 1,100 $999,000 $908 Unknown
3005 Alderbrook Pl 3 4 2,004 $999,000 $498 Unknown
886 Pinebrook Pl 3 2 1,286 $949,000 $737 Unknown
3010 Firbrook Pl 3 2 1,232 $839,900 $681 Unknown
3008 Firbrook Pl 3 2 1,312 $775,000 $590 Unknown
881 Pinebrook Pl 3 1 1,104 $756,000 $684 Unknown
Average: 3.6 2.2 1,598 $1,056,768 $678 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.