North Coquitlam Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Pinetree Way Unit 4502 3 2 1,545 $2,488,788 $1,610 Unknown
1190 Pipeline Rd Unit 701 5 3 3,675 $2,099,999 $571 Unknown
1182 Westwood St Unit 4004 3 2 1,340 $1,557,000 $1,161 Unknown
1175 Pinetree Way Unit 4404 2 2 1,085 $1,518,900 $1,399 Unknown
2968 Glen Dr Unit 3401 2 2 1,341 $1,199,900 $894 Unknown
1175 Pinetree Way Unit 2809 3 2 1,020 $1,074,900 $1,053 Unknown
1178 Heffley Cres Unit 3802 3 2 1,281 $976,000 $761 Unknown
2968 Glen Dr Unit 3301 2 2 1,107 $929,800 $839 Unknown
2982 Burlington Dr Unit 1706 2 2 1,174 $918,000 $781 Unknown
1182 Westwood St Unit 1801 3 2 1,090 $899,000 $824 Unknown
Average: 1.9 1.7 947 $677,892 $725 N/A day
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.