Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2278 Folkestone Way Unit 1West Vancouver, BC V7S 2X7 | 3 | 3 | 2,449 | $2,590,000 | $1,057 | 22 days |
| 2246 Folkestone Way Unit 14West Vancouver, BC V7S 2X7 | 2 | 2 | 1,743 | $2,089,000 | $1,198 | 27 days |
| 2274 Folkestone Way Unit 102West Vancouver, BC V7S 2X7 | 2 | 2 | 1,595 | $1,828,000 | $1,146 | 37 days |
| 2214 Folkestone Way Unit 22West Vancouver, BC V7S 2X7 | 3 | 2 | 1,417 | $1,189,000 | $839 | 44 days |
| 2206 Folkestone Way Unit 1West Vancouver, BC V7S 2X7 | 4 | 2 | 2,019 | $1,650,000 | $817 | 47 days |
| 2214 Folkstone Way Unit 18West Vancouver, BC V7S 2X7 | 3 | 2 | 2,085 | $1,688,000 | $809 | 93 days |
| 2417 Skilift RdWest Vancouver, BC V7S 2T5 | 8 | 5 | 5,500 | $4,480,000 | $814 | 149 days |
| 2202 Folkestone Way Unit 49West Vancouver, BC V7S 2X7 | 1 | 1 | 1,045 | $830,000 | $794 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.