Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 778 Arthur Erickson PlWest Vancouver, BC V7T 0B6 | 3 | 3 | 1,765 | $2,549,900 | $1,444 | 8 days |
| 328 Taylor Way Unit 9EWest Vancouver, BC V7T 2Y4 | 2 | 2 | 1,295 | $849,000 | $655 | 7 days |
| 792 Arthur Erickson PlWest Vancouver, BC V7T 0B8 | 3 | 3 | 1,855 | $2,929,500 | $1,579 | 9 days |
| 790 Arthur Erickson PlWest Vancouver, BC V7T 0B8 | 3 | 3 | 1,855 | $2,948,900 | $1,589 | 9 days |
| 362 Taylor WayWest Vancouver, BC V7T 2Y2 | 3 | 3 | 2,318 | $1,188,000 | $512 | 12 days |
| 338 Taylor Way Unit 16AWest Vancouver, BC V7T 2Y1 | 2 | 2 | 1,288 | $1,198,000 | $930 | 26 days |
| 227 Tomahawk AveWest Vancouver, BC V7P 1C4 | 2 | 1 | 926 | $265,000 | $286 | 34 days |
| 592 Arthur Erickson PlWest Vancouver, BC V7T 1J1 | 3 | 4 | 2,719 | $3,239,900 | $1,191 | 34 days |
| 598 Arthur Erickson PlWest Vancouver, BC V7T 1J1 | 3 | 4 | 2,719 | $3,399,900 | $1,250 | 34 days |
| 200 Klahanie Ct Unit 1802West Vancouver, BC V6Z 2P8 | 2 | 2 | 792 | $985,000 | $1,243 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.