Port Guichon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4379 W River Rd 2 3 2,191 $3,650,000 $1,665 Unknown
4527 46a St 4 5 3,029 $1,998,888 $659 Unknown
4557 Savoy St 6 4 2,500 $1,875,000 $750 Unknown
4620 W River Rd 6 4 2,524 $1,549,000 $613 Unknown
4525 W River Rd 3 3 1,361 $1,499,000 $1,101 Unknown
4529 Savoy St 4 3 2,941 $1,449,000 $492 Unknown
4517 46a St 4 2 1,983 $1,298,888 $655 Unknown
4515 W River Rd N/A N/A 800 $1,099,000 $1,373 Unknown
4515 W River Rd N/A N/A N/A $1,099,000 Unknown Unknown
4412 W River Rd 3 1 1,010 $1,090,000 $1,079 Unknown
Average: 3.9 2.9 1,863 $1,400,533 $856 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.