Quay Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 K De K Court, Unit 418 2 2 1,469 $1,299,900 $884 Unknown
1150 Quayside Dr Unit 418 2 2 1,356 $1,219,000 $898 Unknown
1245 Quayside Dr Unit 1901 3 3 2,136 $1,199,000 $561 Unknown
680 Quayside Dr Unit 4008 2 2 1,243 $1,178,000 $947 Unknown
660 Quayside Dr Unit 2103 3 2 1,207 $1,080,000 $894 Unknown
680 Quayside Dr Unit 607 2 2 1,216 $1,049,000 $862 Unknown
680 Quayside Dr Unit 608 2 2 1,243 $999,900 $804 Unknown
680 Quayside Dr Unit 2508 2 2 1,243 $999,000 $803 Unknown
680 Quayside Dr Unit 4001 2 2 963 $978,000 $1,015 Unknown
660 Quayside Dr Unit 703 3 2 1,262 $975,000 $772 Unknown
Average: 1.8 1.7 986 $718,279 $748 N/A day
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.