South Arm Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10660 Roselea Cres 5 5 3,182 $3,366,000 $1,057 110 days
10311 Mortfield Rd 5 6 3,454 $2,990,000 $865 145 days
10051 Leonard Rd 6 6 3,874 $2,768,000 $714 65 days
8560 Ryan Rd 5 6 3,290 $2,699,900 $820 66 days
10031 Leonard Rd 5 5 3,869 $2,200,000 $568 95 days
10791 Southdale Rd 8 5 3,703 $2,060,000 $556 6 days
10151 Rosedene Cres 8 4 4,303 $1,999,900 $464 45 days
10111 Gower St Unit 2 4 5 2,155 $1,890,000 $877 17 days
10111 Gower St Unit 1 4 5 2,155 $1,890,000 $877 17 days
10099 Ruskin Rd 6 5 3,328 $1,880,000 $564 31 days
Average: 3.6 2.7 1,851 $1,165,930 $567 128 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.