Steveston North Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 Steveston Hwy 4 3 2,878 $3,180,000 $1,104 Unknown
4475 Steveston Hwy 8 6 4,140 $3,000,000 $724 Unknown
4820 Fortune Ave 5 6 3,306 $2,980,000 $901 Unknown
10300 Springmont Dr 5 6 3,428 $2,980,000 $869 Unknown
4771 Steveston Hwy 11 7 5,003 $2,698,000 $539 Unknown
5197 Hollywood Dr 5 6 3,050 $2,688,000 $881 Unknown
4511 Steveston Hwy 5 5 3,795 $2,600,000 $685 Unknown
3571 Sable Ave 4 6 3,354 $2,598,000 $774 Unknown
10711 Argentia Dr 4 3 2,133 $2,396,000 $1,123 Unknown
10320 Scotsdale Ave 5 5 3,720 $2,298,000 $617 Unknown
Average: 4.0 3.4 2,132 $1,669,802 $825 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.