Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3933 Garry StRichmond, BC V7E 2T7 | 5 | 4 | 2,290 | $1,699,999 | $742 | 18 days |
| 3588 Georgia StRichmond, BC V7E 2S1 | 5 | 3 | 2,099 | $1,598,000 | $761 | 20 days |
| 11571 4th AveRichmond, BC V7E 3H2 | 4 | 3 | 2,199 | $1,680,000 | $763 | 27 days |
| 3515 Richmond StRichmond, BC V7E 2W2 | 4 | 3 | 2,456 | $1,698,000 | $691 | 32 days |
| 12000 First Ave Unit 130Richmond, BC V7E 3L9 | 2 | 2 | 1,153 | $950,000 | $823 | 35 days |
| 3520 Broadway StRichmond, BC V7E 2X7 | 4 | 2 | 1,536 | $1,290,000 | $839 | 39 days |
| 3011 Broadway StRichmond, BC V7E 2X1 | 3 | 3 | 2,319 | $1,749,888 | $754 | 42 days |
| 3993 Chatham St Unit 1Richmond, BC V7E 2Z6 | 2 | 3 | 1,145 | $889,000 | $776 | 56 days |
| 11960 4th AveRichmond, BC V7E 3H8 | 5 | 4 | 2,152 | $2,198,800 | $1,021 | 61 days |
| 11491 7th Ave Unit 116Richmond, BC V7E 4J5 | 3 | 3 | 1,560 | $998,000 | $639 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.