University Highlands Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40257 Aristotle Dr 4 4 3,451 $2,749,000 $796 Unknown
3385 Mamquam Rd Unit 4 6 6 3,900 $2,348,000 $602 Unknown
3385 Mamquam Rd Unit 8 7 7 3,827 $2,278,000 $595 Unknown
3385 Mamquam Rd Unit 28 7 6 3,950 $2,238,000 $566 Unknown
2978 Huckleberry Dr 4 3 2,158 $1,999,000 $926 Unknown
3407 Mamquam Rd Unit 11 3 3 2,600 $1,758,000 $676 Unknown
3407 Mamquam Rd Unit 5 3 3 1,725 $1,699,000 $984 Unknown
2900 University Blvd Unit 2 3 3 1,791 $1,499,000 $836 Unknown
2934 Huckleberry Dr N/A N/A N/A $1,498,000 Unknown Unknown
2985 Strangway Pl 2 2 1,550 $1,495,000 $964 Unknown
Average: 4.1 3.9 2,593 $1,564,444 $777 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.