Vedder Crossing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45821 Thomas Rd Unit 2 5 4 2,565 $990,000 $385 Unknown
45821 Thomas Rd Unit 1 5 4 2,565 $990,000 $385 Unknown
46110 Thomas Rd Unit 85 2 3 2,266 $930,000 $410 Unknown
46110 Thomas Rd Unit 60 2 3 2,505 $929,900 $371 Unknown
5711 Winchester Pl 5 3 2,059 $929,900 $451 Unknown
45863 S Foxridge Cres 3 3 1,659 $769,500 $463 Unknown
46150 Thomas Rd Unit 131 5 4 2,072 $727,999 $351 Unknown
46150 Thomas Rd Unit 137 4 4 2,072 $699,900 $337 Unknown
46000 Thomas Rd Unit 136 3 2 1,665 $695,000 $417 Unknown
46000 Thomas Rd Unit 174 2 2 1,550 $663,000 $427 Unknown
Average: 2.6 2.4 1,442 $587,638 $445 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.