Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3156 Travers AveWest Vancouver, BC V7V 1G3 | 3 | 4 | 3,952 | $15,988,000 | $4,045 | 30 days |
| 3341 Marine DrWest Vancouver, BC V7V 1M8 | 3 | 2 | 1,428 | $1,740,000 | $1,218 | 29 days |
| 3575 Sunset LnWest Vancouver, BC V7V 0A9 | 1 | 1 | 1,000 | $1,898,000 | $1,898 | 50 days |
| 445 N Oxley StWest Vancouver, BC V7V 2L5 | 4 | 3 | 2,661 | $2,998,000 | $1,126 | 58 days |
| 3721 Sunset LnWest Vancouver, BC V7V 1N3 | 3 | 3 | 2,859 | $4,980,000 | $1,741 | 57 days |
| 460 Westholme RdWest Vancouver, BC V7V 2N1 | 6 | 9 | 9,985 | $6,998,000 | $700 | 79 days |
| 3298 Radcliffe AveWest Vancouver, BC V7V 1G6 | 3 | 4 | 3,178 | $9,800,000 | $3,083 | 90 days |
| 3699 Sunset LnWest Vancouver, BC V7V 0A9 | 4 | 3 | 2,650 | $2,300,000 | $867 | 92 days |
| 3912 Marine DrWest Vancouver, BC V7V 1N4 | 4 | 6 | 5,635 | $10,980,000 | $1,948 | 155 days |
| 3906 Marine DrWest Vancouver, BC V7V 1N4 | 4 | 6 | 5,602 | $16,888,000 | $3,014 | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.