West Newton Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7389 122a St 4 3 3,208 $5,750,000 $1,792 9 days
6712 131a St 11 10 6,592 $3,499,000 $530 159 days
13236 78a Ave 10 10 7,238 $2,799,000 $386 74 days
7818 127th St 9 7 4,230 $2,499,900 $590 250 days
12682 78th Ave 8 9 5,643 $2,299,000 $407 83 days
6560 124th St 9 9 5,692 $2,298,000 $403 163 days
12490 66th Ave N/A N/A N/A $2,199,000 Unknown 26 days
12209 64th Ave 3 2 2,317 $2,099,000 $905 30 days
12525 75a Ave 7 7 3,770 $2,090,000 $554 139 days
13145 68th Ave 9 6 4,216 $1,949,900 $462 237 days
Average: 4.3 3.2 2,079 $1,021,591 $503 99 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6950 120th St Unit 45 3 3 1,560 $789,900 $506 95 days
Average: 3.0 3.0 1,560 $789,900 $506 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.