Westridge BN Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7235 Bayview Dr 4 5 6,048 $5,810,000 $960 Unknown
7158 Bayview Dr 6 8 5,763 $3,755,556 $651 Unknown
7521 Pandora Dr Unit UNIT A 8 9 5,582 $3,380,000 $605 Unknown
7173 Ridgeview Dr 5 6 4,892 $2,988,000 $610 Unknown
7287 Pandora St 7 5 4,422 $2,828,000 $639 Unknown
7356 Braeside Dr 2 1 1,396 $2,758,000 $1,975 Unknown
7282 Ridge Dr 8 6 4,880 $2,598,000 $532 Unknown
7204 Ridge Dr 10 6 4,645 $2,299,000 $494 Unknown
7273 Braeside Dr 5 3 3,250 $2,090,000 $643 Unknown
7238 Braeside Dr 4 3 2,337 $1,790,000 $765 Unknown
Average: 5.0 4.5 3,510 $2,449,490 $799 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.