Whistler Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4280 Mountain Sq Unit 303 2 2 933 $2,790,000 $2,990 Unknown
4510 Blackcomb Way Unit 11 3 2 1,283 $2,349,000 $1,830 Unknown
4201 Sunshine Pl Unit 5 2 2 1,248 $2,275,000 $1,822 Unknown
4335 Northlands Blvd Unit 54 3 3 1,152 $2,200,000 $1,909 Unknown
4365 Northlands Blvd Unit 208 2 2 1,055 $1,895,000 $1,796 Unknown
4365 Northlands Blvd Unit 206 2 2 1,033 $1,855,000 $1,795 Unknown
4365 Northlands Blvd Unit 203 2 2 1,023 $1,840,000 $1,798 Unknown
4211 Sunshine Pl Unit 15 1 2 885 $1,800,000 $2,033 Unknown
4405 Blackcomb Way Unit 203 2 2 1,133 $1,768,000 $1,560 Unknown
4385 Northlands Blvd Unit 7 2 2 954 $1,750,000 $1,834 Unknown
Average: 1.6 1.5 746 $846,998 $1,224 N/A day
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.