Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6858 Copper Cove RdWest Vancouver, BC V7W 2K5 | 4 | 3 | 2,829 | $2,198,000 | $776 | 7 days |
| 6915 Marine DrWest Vancouver, BC V7W 2T4 | 3 | 3 | 2,475 | $2,495,000 | $1,008 | 16 days |
| 6780 Marine DrWest Vancouver, BC V7W 2S9 | 4 | 4 | 2,403 | $1,799,000 | $748 | 43 days |
| 6912 Marine DrWest Vancouver, BC V7W 2K3 | 3 | 4 | 2,670 | $1,249,000 | $467 | 72 days |
| 6912 Marine DrWest Vancouver, BC V7W 2K3 | — | — | — | $1,249,000 | — | 72 days |
| 7145 Cliff RdWest Vancouver, BC V7W 2L3 | 4 | 3 | 3,800 | $7,500,000 | $1,973 | 99 days |
| 6648 Marine DrWest Vancouver, BC V7W 2S9 | 6 | 6 | 4,605 | $5,498,000 | $1,193 | 294 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.