Yarrow Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43462 Lumsden Rd 4 2 2,787 $5,500,000 $1,973 Unknown
4933 Browne Rd 3 3 2,126 $2,499,900 $1,175 Unknown
3996 Eckert St 5 3 2,391 $2,100,000 $878 Unknown
3850 Boundary Rd 6 5 3,456 $2,099,999 $607 Unknown
43057 Vedder Mountain Rd 5 4 2,353 $1,798,000 $764 Unknown
4725 Simmons Rd 5 3 2,336 $1,699,900 $727 Unknown
41588 Yarrow Central Rd 5 3 2,938 $1,599,999 $544 Unknown
4990 Boundary Rd 4 1 2,734 $1,599,900 $585 Unknown
4120 Stewart Rd 5 6 2,433 $1,599,000 $657 Unknown
41692 Hare Ave 5 4 3,234 $1,499,900 $463 Unknown
Average: 4.3 2.7 2,268 $1,522,073 $727 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.