Burnaby East Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7453 14th Ave Unit 7447 - N/A N/A N/A $4,715,000 Unknown Unknown
8056 12th Ave 9 9 4,718 $3,249,800 $688 Unknown
8061 11th Ave 9 9 4,528 $3,099,999 $684 Unknown
7280 15th Ave 9 4 3,370 $2,988,000 $886 Unknown
8076 19th Ave 10 5 4,666 $2,888,000 $618 Unknown
8588 Armstrong Ave 6 7 3,982 $2,849,000 $715 Unknown
7270 16th Ave 10 6 4,738 $2,698,000 $569 Unknown
8378 12th Ave 7 9 4,327 $2,688,000 $621 Unknown
7525 13th Ave 6 7 3,976 $2,680,000 $674 Unknown
8563 11th Ave 8 8 4,386 $2,638,000 $601 Unknown
Average: 3.5 2.9 1,794 $1,289,729 $784 N/A day
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.