Burnaby North Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8246 Burnlake Dr 5 5 4,343 $8,140,950 $1,874 Unknown
389 N Glynde Ave 5 6 5,000 $6,499,000 $1,299 Unknown
7148 Cardinal Ct 4 3 2,451 $6,000,000 $2,447 Unknown
5688 Buchanan St 7 4 3,115 $5,880,000 $1,887 Unknown
7235 Bayview Dr 4 5 6,048 $5,810,000 $960 Unknown
8258 Burnlake Dr 4 3 2,793 $5,680,000 $2,033 Unknown
7652 Kerrywood Cres 7 8 6,075 $5,498,800 $905 Unknown
7976 Government Rd 5 5 5,598 $5,498,800 $982 Unknown
5531 Broadway St 3 1 2,406 $5,410,000 $2,248 Unknown
5521 Broadway St 3 2 2,016 $5,410,000 $2,683 Unknown
Average: 2.9 2.4 1,549 $1,308,988 $877 N/A day
Viewing 1 - 10 of 935
Viewing 1 - 10 of 935
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3399 Noel Dr Unit 319 1 1 698 $575,000 $823 Unknown
Average: 1.0 1.0 698 $575,000 $823 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.